Program started at Mon-19-Jun-2000 02:19.
Web Statistics from Sat-05-Jun-1999 06:32 to Wed-15-Dec-1999 14:49 (193.3 days).

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Browser Summary)
Successful requests: 761
Average successful requests per day: 3
Successful requests for pages: 761
Average successful requests for pages per day: 3
Failed requests: 171
Redirected requests: 31
Distinct files requested: 96
Distinct hosts served: 7
Unwanted logfile entries: 157
Data transferred: 11,213 kbytes
Average data transferred per day: 59,388 bytes

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Browser Summary)
Each unit ( ) represents 6 requests for pages, or part thereof.
month: pages:
--------: -----:
Jun 1999: 130:  
Jul 1999: 97: 
Aug 1999: 276:   
Sep 1999: 63:  
Oct 1999: 153:  
Nov 1999: 4:
Dec 1999: 38:  
Busiest month: Aug 1999 (276 requests for pages).

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Browser Summary)
Each unit ( ) represents 1 request for a page.
date: #reqs: pages: bytes:
---------: -----: -----: ------:
4/Nov/99: 0: 0: 0:
5/Nov/99: 0: 0: 0:
6/Nov/99: 0: 0: 0:
7/Nov/99: 0: 0: 0:
8/Nov/99: 0: 0: 0:
9/Nov/99: 0: 0: 0:
10/Nov/99: 0: 0: 0:
11/Nov/99: 0: 0: 0:
12/Nov/99: 0: 0: 0:
13/Nov/99: 0: 0: 0:
14/Nov/99: 0: 0: 0:
15/Nov/99: 0: 0: 0:
16/Nov/99: 0: 0: 0:
17/Nov/99: 0: 0: 0:
18/Nov/99: 0: 0: 0:
19/Nov/99: 0: 0: 0:
20/Nov/99: 0: 0: 0:
21/Nov/99: 0: 0: 0:
22/Nov/99: 0: 0: 0:
23/Nov/99: 0: 0: 0:
24/Nov/99: 0: 0: 0:
25/Nov/99: 0: 0: 0:
26/Nov/99: 0: 0: 0:
27/Nov/99: 0: 0: 0:
28/Nov/99: 0: 0: 0:
29/Nov/99: 0: 0: 0:
30/Nov/99: 4: 4: 67522:
1/Dec/99: 8: 8: 171992:
2/Dec/99: 3: 3: 52564: 
3/Dec/99: 3: 3: 80374: 
4/Dec/99: 0: 0: 0:
5/Dec/99: 0: 0: 0:
6/Dec/99: 0: 0: 0:
7/Dec/99: 8: 8: 35476:
8/Dec/99: 7: 7: 0:  
9/Dec/99: 0: 0: 0:
10/Dec/99: 0: 0: 0:
11/Dec/99: 0: 0: 0:
12/Dec/99: 0: 0: 0:
13/Dec/99: 0: 0: 0:
14/Dec/99: 0: 0: 0:
15/Dec/99: 9: 9: 49196: 
Busiest day: 13/Aug/99 (39 requests for pages).

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Browser Summary)
Each unit ( ) represents 3 requests for pages, or part thereof.
day: pages:
---: -----:
Sun: 133:   
Mon: 104:  
Tue: 112:  
Wed: 67:   
Thu: 99: 
Fri: 129:   
Sat: 117:   

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Browser Summary)
Each unit ( ) represents 2 requests for pages, or part thereof.
hr: pages:
--: -----:
0: 20: 
1: 19: 
2: 49:  
3: 38:  
4: 18: 
5: 13:  
6: 21:  
7: 39: 
8: 29:   
9: 28:  
10: 20: 
11: 35: 
12: 28:  
13: 25:  
14: 39: 
15: 42:  
16: 41:  
17: 40: 
18: 32:
19: 36: 
20: 39: 
21: 28:  
22: 25:  
23: 57:   

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Browser Summary)
Listing domains, sorted by the amount of traffic.
#reqs: %bytes: domain
-----: ------: ------
503: 63.20%: .com (Commercial)
258: 36.80%: .net (Network)

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Browser Summary)
Listing hosts with at least 1 request, sorted by the number of
requests.
#reqs: %bytes: host
-----: ------: ----
228: 27.23%: scooter.pa-x.dec.com
142: 17.64%: scooter.pa.alta-vista.net
130: 22.11%: scooter2.av.pa-x.dec.com
116: 19.16%: av-dev4.pa.alta-vista.net
64: 7.79%: test-scooter.av.pa-x.dec.com
42: : brillo.av.pa-x.dec.com
39: 6.07%: av-dev4.av.pa-x.dec.com

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Browser Summary)
Listing directories with at least 0.01% of the traffic, sorted by
the amount of traffic.
#reqs: pages: kbytes: directory
-----: -----: ------: ---------
250: 250: 4682: [root directory]
204: 204: 2387: /academic/
103: 103: 1050: /life/
39: 39: 860: /kotoba/
9: 9: 794: /myhome/
101: 101: 771: /photos/
55: 55: 669: /computing/

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Browser Summary)
Listing extensions with at least 0.1% of the traffic, sorted by
the amount of traffic.
#reqs: %bytes: extension
-----: ------: ---------
577: 71.37%: .htm [Hypertext Markup Language]
184: 28.63%: [directories]

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Browser Summary)
size: #reqs: pages: kbytes:
-----------: -----: -----: ------:
0: 67: 67: 0:
1b- 10b: 0: 0: 0:
11b- 100b: 0: 0: 0:
101b- 1kb: 7: 7: 5:
1kb- 10kb: 172: 172: 1347:
10kb-100kb: 510: 510: 9090:
100kb- 1Mb: 5: 5: 772:

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Browser Summary)
Listing status codes, sorted numerically.
#reqs: status code
-----: -----------
757: 200 OK
31: 301 Document moved permanently
4: 304 Not modified since last retrieval
1: 403 Access forbidden
170: 404 Document not found

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Browser Summary)
Listing files with at least 1 request, sorted by the number of
requests.
#reqs: kbytes: last date: file
-----: ------: ---------------: ----
137: 2160: 2/Dec/99 00:02: /
34: 882: 2/Dec/99 10:59: /contact.htm
29: 737: 3/Dec/99 17:34: /map.htm
20: 505: 3/Dec/99 15:00: /kotoba/index.htm
19: 270: 3/Dec/99 09:59: /academic/
14: 249: 8/Dec/99 02:43: /whatsnew.htm
12: 160: 24/Oct/99 23:16: /photos/index.htm
11: 191: 7/Dec/99 22:50: /whatsold.htm
10: 68: 25/Oct/99 08:51: /academic/som/index.htm
9: 68: 25/Oct/99 20:25: /academic/ethics.htm
9: 49: 15/Dec/99 14:49: /academic/term.htm
8: 45: 21/Oct/99 03:50: /photos/990513golf/index.htm
8: 123: 16/Oct/99 01:48: /computing/linux.htm
8: 62: 15/Dec/99 03:31: /photos/riding/index.htm
8: 110: 7/Dec/99 14:41: /computing/hirosicom.htm
8: 78: 7/Dec/99 09:56: /computing/character.htm
8: 113: 25/Oct/99 11:06: /academic/accounting.htm
8: 67: 15/Dec/99 05:06: /academic/randd/champ/index.htm
8: 82: 25/Oct/99 13:01: /academic/cognitive.htm
8: 50: 8/Dec/99 07:34: /photos/980811lcp/index.htm
8: 201: 15/Dec/99 05:06: /academic/MS/ms.htm
8: 79: 25/Oct/99 22:20: /academic/evaluation.htm
8: 58: 15/Dec/99 12:58: /academic/survival.htm
8: 54: 15/Dec/99 07:01: /life/clock.htm
7: 54: 21/Oct/99 03:51: /life/1year.htm
7: 68: 21/Oct/99 03:53: /academic/randd/venture/venture.htm
7: 46: 7/Dec/99 22:28: /academic/course/index.htm
7: 120: 14/Aug/99 11:20: /academic/randd/waterfall.htm
7: 78: 26/Oct/99 22:53: /computing/index.htm
7: 218: 11/Aug/99 08:24: /calendar99m-f.htm
7: 27: 21/Oct/99 07:23: /guest.htm
7: 108: 17/Oct/99 20:15: /life/index.htm
7: 221: 17/Oct/99 04:15: /kotoba/kotoba9810.htm
7: 56: 13/Aug/99 03:59: /academic/MS/discuss.htm
7: 57: 21/Oct/99 03:50: /academic/9905comm/index.htm
7: 75: 7/Dec/99 22:28: /academic/goal.htm
7: 66: 16/Aug/99 08:39: /computing/netmeeting.htm
7: 133: 12/Aug/99 13:43: /calendar99s.htm
7: 32: 15/Dec/99 12:04: /photos/981207christmas/index.htm
6: 51: 16/Oct/99 18:25: /kotoba/alerting.htm
6: 60: 14/Aug/99 11:20: /academic/som/3winning.htm
6: 56: 15/Dec/99 09:13: /life/japan/index.htm
6: 31: 8/Dec/99 07:34: /photos/981204james/index.htm
6: 51: 16/Aug/99 08:39: /computing/Internet.htm
6: 27: 8/Dec/99 07:52: /academic/course/98fall.htm
6: 67: 14/Aug/99 11:20: /academic/randd/promotion.htm
6: 41: 8/Dec/99 02:41: /photos/980814party/index.htm
6: 87: 12/Aug/99 01:48: /academic/index.htm
6: 49: 18/Oct/99 02:13: /life/stick.htm
6: 33: 7/Dec/99 23:53: /life/goods.htm
6: 51: 13/Aug/99 22:53: /life/storm/index.htm
6: 83: 16/Oct/99 20:10: /kotoba/design.htm
6: 46: 17/Oct/99 08:59: /life/bargain.htm
6: 66: 14/Aug/99 11:20: /academic/randd/champ/1.htm
6: 14: 10/Aug/99 17:03: /photos/gallery/
6: 63: 14/Aug/99 04:16: /computing/modem/index.htm
6: 75: 21/Oct/99 03:51: /photos/seasons.htm
6: 82: 13/Aug/99 02:43: /photos/gallery/gallery.htm
5: 47: 13/Aug/99 22:53: /life/777/index.htm
5: 99: 13/Aug/99 22:53: /life/licence/index.htm
5: 201: 13/Aug/99 21:15: /academic/course/schedule.htm
5: 34: 16/Aug/99 08:28: /life/money/msmoney99.htm
5: 63: 17/Oct/99 10:20: /life/behavior.htm
5: 51: 14/Aug/99 11:20: /academic/randd/ROI.htm
5: 48: 15/Dec/99 09:13: /life/980922redeyes/index.htm
5: 49: 15/Aug/99 02:13: /life/money/bank.htm
5: 63: 7/Dec/99 22:28: /life/money/expense.htm
5: 100: 16/Aug/99 08:39: /computing/optimize/index.htm
5: 68: 17/Oct/99 23:41: /life/slang.htm
5: 54: 14/Aug/99 11:20: /academic/som/2concept.htm
5: 44: 8/Dec/99 07:34: /photos/riding/album.htm
5: 85: 13/Aug/99 22:53: /life/hospital/index.htm
5: 31: 13/Aug/99 03:59: /photos/980820tangle/index.htm
5: 42: 13/Aug/99 03:59: /academic/randd/index.htm
4: 50: 14/Aug/99 11:20: /academic/som/1nature.htm
4: 33: 13/Aug/99 03:59: /photos/980724norman/index.htm
4: 138: 15/Aug/99 06:56: /academic/randd/champ/2.htm
4: 21: 13/Aug/99 21:15: /academic/course/99spr.htm
4: 28: 13/Aug/99 22:53: /life/money/index.htm
4: 39: 15/Aug/99 06:56: /academic/randd/champ/3.htm
4: 36: 8/Dec/99 00:21: /photos/
4: 85: 11/Aug/99 08:24: /calendar98.htm
3: 2: 13/Aug/99 17:09: /photos/gallery/_derived/
3: 2: 13/Aug/99 17:09: /photos/gallery/_overlay/
2: 330: 12/Jun/99 04:16: /myhome/sim1/
2: 14: 15/Aug/99 06:56: /life/money/
2: 18: 7/Aug/99 21:43: /photos/riding/
2: 327: 12/Jun/99 04:16: /myhome/sim2/
1: 1: 11/Jun/99 02:14: /myhome/plan/index.htm
1: 6: 13/Aug/99 23:26: /photos/981204james/
1: 15: 11/Jun/99 02:14: /myhome/
1: 3: 11/Jun/99 02:14: /myhome/plan/tsld001.htm
1: 115: 11/Jun/99 02:15: /myhome/life/life.htm
1: 6: 13/Aug/99 23:26: /photos/990513golf/
1: 3: 11/Jun/99 02:14: /myhome/plan/sld001.htm
1: 9: 13/Aug/99 23:26: /academic/randd/champ/

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Browser Summary)
Listing the first 30 files by the number of failed requests,
sorted by the number of failed requests.
#reqs: file
-----: ----
51: /robots.txt
18: /calendar98.htm
16: /calendar99.htm
7: /news/index.htm
4: /academic/randd/champ.htm
4: /wired/hirosicom.htm
3: /scenes/lcp.htm
3: /scenes/tangle.htm
3: /wired/index.htm
3: /scenes/norman.htm
3: /calendar.htm
3: /wired/Internet.htm
3: /scenes/seasons.htm
3: /scenes/981207christmas/index.htm
3: /wired/modem/cablemod.htm
3: /scenes/riding/album.htm
3: /wired/netmeeting.htm
3: /wired/character.htm
3: /wired/optimize/index.htm
3: /scenes/riding/index.htm
3: /scenes/redeyes.htm
3: /scenes/gallery.htm
3: /scenes/party.htm
3: /scenes/index.htm
3: /news.htm
2: /myhome/plan/index.htm
2: /myhome/
2: /myhome/plan/tsld001.htm
2: /myhome/life/life.htm
2: /myhome/plan/sld001.htm
4: [not listed: 3 files]

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Browser Summary)
Listing browsers, sorted by the number of requests.
#reqs: browser
-----: -------
761: Scooter

This analysis was produced by analog3.0/Unix.
Running time: 2 seconds.
(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Browser Summary)
|