Program started at Wed-09-Dec-1998 21:00.
Web Statistics from Tue-24-Nov-1998 08:38 to Tue-08-Dec-1998 13:36 (14.2 days).

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)
(Figures in parentheses refer to the last 7 days).
Successful requests: 2,415 (732)
Average successful requests per day: 169 (104)
Successful requests for pages: 1,047 (312)
Average successful requests for pages per day: 73 (44)
Failed requests: 16 (1)
Redirected requests: 59 (2)
Distinct files requested: 214 (176)
Distinct hosts served: 151 (64)
Unwanted logfile entries: 13,031
Data transferred: 19,601 kbytes (5,706 kbytes)
Average data transferred per day: 1,379 kbytes (834,755 bytes)

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)
Each unit ( ) represents 15 requests for pages, or part thereof.
month: pages:
--------: -----:
Nov 1998: 546:  
Dec 1998: 501: 
Busiest month: Nov 1998 (546 requests for pages).

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)
Each unit ( ) represents 4 requests for pages, or part thereof.
date: #reqs: pages: kbytes:
---------: -----: -----: ------:
24/Nov/98: 230: 86: 1911:  
25/Nov/98: 226: 126: 2127:
26/Nov/98: 105: 54: 728:  
27/Nov/98: 128: 64: 1082:
28/Nov/98: 106: 61: 1266:
29/Nov/98: 245: 89: 1775:   
30/Nov/98: 177: 66: 1257: 
1/Dec/98: 335: 124: 2542:    
2/Dec/98: 131: 65: 1208: 
3/Dec/98: 119: 61: 1032:
4/Dec/98: 57: 34: 471: 
5/Dec/98: 296: 106: 2211:   
6/Dec/98: 107: 46: 867: 
7/Dec/98: 136: 56: 975:  
8/Dec/98: 17: 9: 149: 
Busiest day: 25/Nov/98 (126 requests for pages).

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)
Each unit ( ) represents 5 requests for pages, or part thereof.
day: pages:
---: -----:
Sun: 135:   
Mon: 122:  
Tue: 219:  
Wed: 191:   
Thu: 115:   
Fri: 98: 
Sat: 167: 

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)
Each unit ( ) represents 2 requests for pages, or part thereof.
hr: pages:
--: -----:
0: 10: 
1: 68: 
2: 42:  
3: 36: 
4: 24: 
5: 38:  
6: 54:   
7: 49:  
8: 43:  
9: 36: 
10: 62:    
11: 16:
12: 53:   
13: 45:   
14: 52:  
15: 53:   
16: 50:  
17: 41:  
18: 66: 
19: 52:  
20: 41:  
21: 51:  
22: 35: 
23: 30:   

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)
Listing domains, sorted by the amount of traffic.
#reqs: %bytes: domain
-----: ------: ------
971: 39.52%: .jp (Japan)
785: 26.92%: .com (Commercial)
358: 19.44%: .net (Network)
238: 9.67%: .edu (USA Educational)
53: 3.91%: [unresolved numerical addresses]
9: 0.49%: .uk (United Kingdom)
1: 0.05%: .org (Non-Profit Making Organisations)

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)
Listing hosts with at least 1 request, sorted by the number of
requests.
#reqs: %bytes: host
-----: ------: ----
223: 8.44%: proxy1.nttcom.co.jp
194: 6.51%: proxy2.nttcom.co.jp
109: 3.31%: chiba3-05.m.nttpc.ne.jp
71: 2.67%: coltrane-b-asy-12.rutgers.edu
59: 2.12%: libr-135.rcs.rpi.edu
49: 1.47%: libr-109.rcs.rpi.edu
48: 2.02%: dt01q7ne8.nycap.rr.com
39: 0.85%: tracer.jpnnet.com
38: 2.41%: comware.nttcom.com
35: 1.78%: user-38h1tko.dialup.mindspring.com
34: 1.40%: ppp-206-171-36-35.hywr01.pacbell.net
31: 1.95%: 203.237.69.104
30: 1.38%: p7118.nttpc.co.jp
26: 0.69%: ins48.sapporo-ap2.dti.ne.jp
25: 2.45%: p033.ctcn3.tokai.or.jp
22: 0.39%: p84ed89.fnb4.ap.so-net.ne.jp
22: 1.06%: 1cust238.tnt3.sfo2.da.uu.net
21: 1.06%: 1cust147.tnt13.sfo3.da.uu.net
21: 0.77%: 69.ct6.dyn.connix.net
21: 0.62%: matsuyama1-45.m.nttpc.ne.jp
17: 1.08%: cs178-2.anderson.ucla.edu
16: 0.69%: ip28.seattle11.wa.pub-ip.psi.net
16: 0.80%: cx670980-a.irvn1.occa.home.com
15: 0.50%: cii3116-14.rcs.rpi.edu
15: 0.76%: ppp-206-171-36-52.hywr01.pacbell.net
15: 0.55%: tokyo2-65.kcom.ne.jp
13: 0.75%: 1cust37.tnt3.sfo2.da.uu.net
13: 0.40%: sdn-ar-001nyglenp258.dialsprint.net
13: 0.84%: gatekeeper.canon.com
13: 0.62%: kwsk6ds33.kng.mesh.ad.jp
13: 0.44%: 209-239-202-205.oak.jps.net
13: 0.43%: yokcc-02p30.ppp.odn.ad.jp
12: 0.31%: 207-172-239-47.s47.as1.rkv.erols.com
12: 0.55%: ppp-206-171-36-41.hywr01.pacbell.net
12: 0.31%: 1cust63.tnt1.troy.oh.da.uu.net
12: 0.31%: cd7.lis.rpi.edu
11: 0.74%: dt01q0n51.nycap.rr.com
10: 0.85%: yokcc-02p09.ppp.odn.ad.jp
10: 0.52%: sunkcost.netmind.com
10: 0.24%: chiba1-06.m.nttpc.ne.jp
10: 0.42%: chiba2-50.m.nttpc.ne.jp
9: 0.59%: 202.235.110.5
9: 0.10%: chiba2-26.m.nttpc.ne.jp
9: 0.38%: bay1-159.quincy.ziplink.net
9: 0.49%: th-en135-019.pool.dircon.co.uk
9: 0.61%: chiba2-33.m.nttpc.ne.jp
8: 0.47%: chiba3-16.m.nttpc.ne.jp
8: 0.45%: yokcc-02p05.ppp.odn.ad.jp
8: 0.67%: proxy.nisiq.net
7: 0.41%: p84edbc.fnb4.ap.so-net.ne.jp
7: 0.33%: chiba1-38.m.nttpc.ne.jp
7: 0.36%: 207-172-194-109.s46.as1.grn.erols.com
7: 0.54%: 1cust97.tnt3.sfo1.da.uu.net
7: 0.42%: 1cust135.tnt3.sfo2.da.uu.net
7: 0.29%: ppp0178.os.xaxon.ne.jp
7: 0.66%: ppp-225-037.usc.edu
7: 0.75%: 1cust77.tnt1.sdg1.da.uu.net
7: 0.44%: yokcc-02p65.ppp.odn.ad.jp
7: 0.20%: p8b9005.fnb4.ap.so-net.ne.jp
7: 0.54%: 1cust138.tnt2.new-york.ny.da.uu.net
7: 0.68%: p84ed87.fnb4.ap.so-net.ne.jp
6: 0.42%: chiba3-10.m.nttpc.ne.jp
6: 0.31%: 1cust216.tnt3.sfo2.da.uu.net
6: 0.38%: 6.new-york-08.ny.dial-access.att.net
6: 0.46%: addr.com
6: 0.32%: dialin-10.croton.bestweb.net
6: 0.46%: p84edd3.fnb4.ap.so-net.ne.jp
6: 0.37%: 1cust42.tnt3.sfo2.da.uu.net
6: 0.40%: 1cust105.tnt3.sfo1.da.uu.net
6: 0.35%: ip90.troy6.ny.pub-ip.psi.net
6: 0.41%: p8b9029.fnb4.ap.so-net.ne.jp
5: 0.31%: p8b901f.fnb4.ap.so-net.ne.jp
5: 0.28%: ppp194.wombat.or.jp
5: 0.24%: matsuyama1-33.m.nttpc.ne.jp
5: 0.23%: matsuyama1-49.m.nttpc.ne.jp
5: 0.30%: 1cust117.tnt3.sfo1.da.uu.net
5: 0.13%: chiba3-02.m.nttpc.ne.jp
5: 0.17%: chiba1-20.m.nttpc.ne.jp
5: 0.16%: p8b9031.fnb4.ap.so-net.ne.jp
5: 0.37%: jpgw1.oracle.co.jp
5: 0.24%: sdn-ar-001nyglenp208.dialsprint.net
5: 0.36%: ns.addr.com
5: 0.21%: yokcc-01p45.ppp.odn.ad.jp
5: 0.27%: p8b9013.fnb4.ap.so-net.ne.jp
5: 0.24%: 208.204.162.10
5: 0.25%: yokcc-02p46.ppp.odn.ad.jp
5: 0.57%: 1cust75.tnt3.sfo2.da.uu.net
5: 0.13%: p8b9037.fnb4.ap.so-net.ne.jp
5: 0.45%: sdn-ar-002waseatp224.dialsprint.net
5: 0.43%: yokcc-04p43.ppp.odn.ad.jp
5: 0.38%: ws-23.unitrendix.com
5: 0.32%: p8b900c.fnb4.ap.so-net.ne.jp
4: 0.26%: unknown-2.mazakcorp.com
4: : p84ed43.fnb4.ap.so-net.ne.jp
4: 0.12%: chiba4-29.m.nttpc.ne.jp
4: 0.19%: yokcc-02p17.ppp.odn.ad.jp
4: 0.29%: 1cust60.tnt1.albany2.ny.da.uu.net
4: 0.28%: 240.arlington-31-32rs.va.dial-access.att.net
4: 0.33%: toscana-209-79-56-102.snfc21.pacbell.net
4: : p8b900f.fnb4.ap.so-net.ne.jp
4: 0.41%: slip166-72-214-172.ca.us.ibm.net
4: 0.02%: p84edcd.fnb4.ap.so-net.ne.jp
4: 0.17%: chiba3-13.m.nttpc.ne.jp
4: 0.18%: yokcc-04p03.ppp.odn.ad.jp
4: 0.15%: yokcc-04p58.ppp.odn.ad.jp
4: 0.30%: 1cust182.tnt3.sfo2.da.uu.net
4: 0.50%: 207.218.150.79
4: 0.19%: pool006-max8.ds20-ca-us.dialup.earthlink.net
4: : p84ed55.fnb4.ap.so-net.ne.jp
4: 0.21%: libmac07.lis.rpi.edu
4: 0.28%: slip-32-100-178-175.va.us.ibm.net
4: 0.41%: p014.ctcn3.tokai.or.jp
3: 0.16%: dnai-207-181-251-202.dsl.dnai.com
3: 0.16%: pool034-max12.mpop2-ca-us.dialup.earthlink.net
3: 0.07%: ip230.troy3.ny.pub-ip.psi.net
3: 0.16%: host093.ms.nms.ac.jp
3: 0.16%: p6033.nttpc.co.jp
3: 0.20%: yokcc-02p53.ppp.odn.ad.jp
3: 0.30%: dllsb109-17.splitrock.net
3: 0.16%: yokcc-03p32.ppp.odn.ad.jp
3: 0.02%: yokcc-03p37.ppp.odn.ad.jp
3: 0.16%: cau-904.ztv.ne.jp
3: 0.16%: p84c346.sng4.ap.so-net.ne.jp
3: 0.16%: yokcc-04p01.ppp.odn.ad.jp
3: 0.14%: ip13.troy3.ny.pub-ip.psi.net
3: : 2cust101.tnt1.albany2.ny.da.uu.net
3: 0.30%: ip153.troy3.ny.pub-ip.psi.net
3: 0.16%: pm3b-11.pacificnet.net
3: 0.16%: comet.nsc.cae.ntt.co.jp
3: 0.30%: 202.22.254.101
3: 0.40%: 1cust236.tnt1.sfo2.da.uu.net
3: 0.33%: chiba4-40.m.nttpc.ne.jp
3: 0.16%: yokcc-02p33.ppp.odn.ad.jp
3: 0.20%: ip109.troy3.ny.pub-ip.psi.net
3: 0.16%: ip98.dallas2.tx.pub-ip.psi.net
3: 0.30%: lisw-13.lis.rpi.edu
3: 0.16%: 142.middletown-10.va.dial-access.att.net
3: 0.02%: yokcc-04p59.ppp.odn.ad.jp
2: 0.18%: p84ed35.fnb4.ap.so-net.ne.jp
2: 0.09%: yokcc-04p61.ppp.odn.ad.jp
2: 0.07%: pm12-s6-tier1.evansville.net
2: 0.07%: pool020-max6.ds21-ca-us.dialup.earthlink.net
2: 0.13%: p84ed0b.fnb4.ap.so-net.ne.jp
1: 0.33%: cii6208-24.rcs.rpi.edu
1: 0.04%: p84ed8e.fnb4.ap.so-net.ne.jp
1: : yokcc-01p36.ppp.odn.ad.jp
1: 0.33%: 136.145.61.167
1: 0.25%: yokcc-03p63.ppp.odn.ad.jp
1: 0.05%: as5300p35.nvnet.org
1: 0.05%: ppp145.hira.syscom.ne.jp
533: 14.67%: [not listed: 1 host]

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)
Listing directories with at least 0.01% of the traffic, sorted by
the amount of traffic.
#reqs: pages: kbytes: directory
-----: -----: ------: ---------
1079: 98: 7993: /scenes/
898: 613: 7330: [root directory]
70: 62: 1631: /kotoba/
158: 99: 1131: /life/
127: 127: 896: /academic/
82: 48: 619: /wired/
1: 0: 1: [not listed: 1 directory]

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)
Listing extensions with at least 0.1% of the traffic, sorted by
the amount of traffic.
#reqs: %bytes: extension
-----: ------: ---------
711: 45.60%: .htm [Hypertext Markup Language]
1074: 38.34%: .jpg [JPEG graphics]
336: 12.08%: [directories]
283: 3.94%: .gif [GIF graphics]
11: 0.04%: [not listed: 2 extensions]

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)
size: #reqs: pages: kbytes:
-----------: -----: -----: ------:
0: 418: 168: 0:
1b- 10b: 0: 0: 0:
11b- 100b: 0: 0: 0:
101b- 1kb: 12: 0: 9:
1kb- 10kb: 1333: 420: 5377:
10kb-100kb: 652: 459: 14216:

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)
Listing status codes, sorted numerically.
#reqs: status code
-----: -----------
2085: 200 OK
17: 206 Partial content
59: 301 Document moved permanently
313: 304 Not modified since last retrieval
16: 404 Document not found

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)
Listing files with at least 1 request, sorted by the number of
requests.
#reqs: kbytes: last date: file
-----: ------: ---------------: ----
335: 2362: 8/Dec/98 13:36: /
275: 601: 8/Dec/98 13:36: /RPI_hed.gif
181: 1966: 8/Dec/98 13:36: /scenes/pic00004.jpg
123: 2032: 29/Nov/98 08:29: /scenes/pic00016.jpg
119: 2204: 8/Dec/98 02:15: /whatsnew.htm
72: 142: 7/Dec/98 20:28: /guest.htm
49: 1291: 7/Dec/98 16:28: /kotoba/index.htm
43: 309: 7/Dec/98 12:17: /news.htm
37: 358: 7/Dec/98 06:12: /scenes/gallery.htm
35: 61: 7/Dec/98 06:12: /scenes/pic00016_small.jpg
34: 183: 5/Dec/98 14:05: /academic/ethics.htm
34: 186: 8/Dec/98 02:17: /academic/index.htm
34: 73: 7/Dec/98 06:12: /scenes/981015autumn/pic00003_small.jpg
33: 43: 7/Dec/98 06:12: /life/980922wedding/pic00027_small.jpg
33: 53: 7/Dec/98 06:12: /scenes/pic00018_small.jpg
33: 73: 7/Dec/98 06:12: /scenes/981015autumn/pic00016_small.jpg
33: 57: 7/Dec/98 06:12: /scenes/980724norman/pic00032_small.jpg
32: 73: 7/Dec/98 06:12: /scenes/980820tangle/pic00034_small.jpg
31: 260: 7/Dec/98 09:29: /life/index.htm
26: 169: 8/Dec/98 05:53: /scenes/index.htm
25: 46: 7/Dec/98 06:12: /scenes/pic00004_small.jpg
24: 767: 7/Dec/98 22:29: /calendar.htm
20: 939: 7/Dec/98 20:29: /contact.htm
16: 108: 7/Dec/98 06:14: /wired/index.htm
15: 119: 7/Dec/98 10:44: /academic/survival.htm
15: 132: 1/Dec/98 09:44: /wired/character.htm
13: 65: 5/Dec/98 14:33: /life/money/index.htm
13: 100: 7/Dec/98 06:13: /academic/course/index.htm
12: 122: 8/Dec/98 02:17: /academic/evaluation.htm
10: 18: 7/Dec/98 10:46: /scenes/980726rpi/pic00026_small.jpg
10: 25: 7/Dec/98 10:46: /scenes/980724norman/pic00003_small.jpg
10: 82: 5/Dec/98 14:33: /life/money/bank.htm
10: 16: 7/Dec/98 10:46: /scenes/980726rpi/pic00036_small.jpg
10: 19: 7/Dec/98 10:46: /scenes/980724norman/pic00013_small.jpg
10: 6: 3/Dec/98 15:56: /channel.cdf
10: 23: 7/Dec/98 10:46: /scenes/981015autumn/pic00005_small.jpg
10: 19: 7/Dec/98 10:46: /scenes/980724norman/pic00007_small.jpg
10: 61: 7/Dec/98 10:46: /scenes/seasons.htm
10: 19: 7/Dec/98 10:46: /scenes/980724norman/pic00002_small.jpg
9: 18: 7/Dec/98 10:46: /scenes/riding/bike2_small.jpg
9: 24: 7/Dec/98 10:46: /scenes/981015autumn/pic00004_small.jpg
9: 21: 7/Dec/98 10:46: /scenes/riding/bike5_small.jpg
9: 14: 7/Dec/98 10:46: /scenes/riding/bike34_small.jpg
9: 97: 7/Dec/98 10:46: /scenes/riding/index.htm
9: 25: 7/Dec/98 10:46: /scenes/980724norman/pic00016_small.jpg
9: 22: 7/Dec/98 10:46: /scenes/riding/bike3_small.jpg
9: 18: 7/Dec/98 10:46: /scenes/riding/bike6_small.jpg
9: 13: 7/Dec/98 10:46: /scenes/riding/bike1_small.jpg
9: 16: 7/Dec/98 10:46: /scenes/riding/bike38_small.jpg
9: 18: 7/Dec/98 10:46: /scenes/980726rpi/pic00032_small.jpg
9: 14: 7/Dec/98 10:46: /scenes/riding/bike4_small.jpg
9: 21: 7/Dec/98 10:46: /scenes/riding/bike7_small.jpg
8: 19: 7/Dec/98 10:46: /scenes/980726rpi/pic00024_small.jpg
8: 36: 5/Dec/98 17:23: /life/goods.htm
8: 23: 7/Dec/98 10:46: /scenes/981015autumn/pic00017_small.jpg
8: 117: 5/Dec/98 08:06: /life/money/expense.htm
8: 60: 5/Dec/98 14:32: /life/clock.htm
7: 74: 5/Dec/98 17:24: /life/behavior.htm
7: 174: 5/Dec/98 07:57: /life/slang.htm
6: 41: 4/Dec/98 18:46: /kotoba/alerting.htm
6: 65: 5/Dec/98 14:04: /academic/cognitive.htm
6: 83: 3/Dec/98 10:09: /academic/accounting.htm
6: 32: 1/Dec/98 12:40: /academic/term.htm
5: 34: 5/Dec/98 08:10: /life/money/msmoney99.htm
5: 29: 5/Dec/98 08:12: /life/980922wedding/pic00030min.jpg
5: 12: 5/Dec/98 08:33: /wired/modem/pic00019_small.jpg
5: 51: 5/Dec/98 08:12: /scenes/redeyes.htm
5: 26: 5/Dec/98 08:12: /life/980922wedding/pic00027min1.jpg
4: 39: 5/Dec/98 07:46: /wired/Internet.htm
4: 56: 5/Dec/98 07:39: /wired/hirosicom.htm
4: 9: 5/Dec/98 07:41: /wired/modem/pic00024_small.jpg
4: 89: 5/Dec/98 01:13: /kotoba/kotoba9810.htm
4: 49: 5/Dec/98 07:41: /wired/modem/cablemod.htm
4: 111: 28/Nov/98 06:27: /scenes/pic00018.jpg
4: 7: 5/Dec/98 07:41: /wired/modem/pic00023_small.jpg
3: 20: 5/Dec/98 08:31: /wired/optimize/pic00006.jpg
3: 6: 5/Dec/98 03:32: /scenes/980814party/pic00028_small.jpg
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00062_small.jpg
3: 24: 7/Dec/98 10:46: /scenes/lcp.htm
3: 6: 5/Dec/98 03:32: /scenes/980814party/pic00041_small.jpg
3: 7: 7/Dec/98 10:46: /scenes/980811lcp/pic00006_small.jpg
3: 185: 1/Dec/98 12:06: /scenes/981015autumn/pic00013.jpg
3: 6: 5/Dec/98 03:32: /scenes/980814party/pic00019_small.jpg
3: 6: 5/Dec/98 03:32: /scenes/980814party/pic00032_small.jpg
3: 6: 7/Dec/98 10:46: /scenes/980811lcp/pic00010_small.jpg
3: 192: 2/Dec/98 06:40: /scenes/980814party/pic00040.jpg
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00044_small.jpg
3: 6: 5/Dec/98 03:32: /scenes/980814party/pic00023_small.jpg
3: 7: 5/Dec/98 03:37: /scenes/riding/bike40_small.jpg
3: 6: 7/Dec/98 10:46: /scenes/980811lcp/pic00001_small.jpg
3: 10: 5/Dec/98 03:38: /scenes/riding/bike39_small.jpg
3: 6: 5/Dec/98 03:32: /scenes/980814party/pic00035_small.jpg
3: 17: 5/Dec/98 08:31: /wired/optimize/pic00010.jpg
3: 31: 5/Dec/98 08:31: /wired/optimize/pic00009.jpg
3: 17: 5/Dec/98 08:31: /wired/optimize/pic00005.jpg
3: 6: 5/Dec/98 03:32: /scenes/980814party/pic00026_small.jpg
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00060_small.jpg
3: 6: 7/Dec/98 10:46: /scenes/980811lcp/pic00004_small.jpg
3: 7: 5/Dec/98 03:33: /scenes/980814party/pic00059_small.jpg
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00051_small.jpg
3: 6: 5/Dec/98 03:32: /scenes/980814party/pic00030_small.jpg
3: 38: 2/Dec/98 01:58: /kotoba/design.htm
3: 5: 5/Dec/98 03:32: /scenes/980814party/pic00029_small.jpg
3: 5: 5/Dec/98 03:33: /scenes/980814party/pic00063_small.jpg
3: 7: 5/Dec/98 03:32: /scenes/980814party/pic00042_small.jpg
3: 10: 2/Dec/98 01:58: /kotoba/leahorzbtnhe.gif
3: 29: 5/Dec/98 03:32: /scenes/party.htm
3: 7: 7/Dec/98 10:46: /scenes/980811lcp/pic00007_small.jpg
3: 5: 5/Dec/98 03:33: /scenes/980814party/pic00075_small.jpg
3: 19: 5/Dec/98 08:31: /wired/optimize/pic00008.jpg
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00066_small.jpg
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00045_small.jpg
3: 6: 5/Dec/98 03:32: /scenes/980814party/pic00024_small.jpg
3: 7: 5/Dec/98 03:37: /scenes/riding/bike41_small.jpg
3: 5: 7/Dec/98 10:46: /scenes/980811lcp/pic00002_small.jpg
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00057_small.jpg
3: 6: 5/Dec/98 03:32: /scenes/980814party/pic00036_small.jpg
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00070_small.jpg
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00048_small.jpg
3: 6: 5/Dec/98 03:32: /scenes/980814party/pic00027_small.jpg
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00061_small.jpg
3: 6: 5/Dec/98 03:32: /scenes/980814party/pic00040_small.jpg
3: 7: 7/Dec/98 10:46: /scenes/980811lcp/pic00005_small.jpg
3: 7: 5/Dec/98 03:33: /scenes/980814party/pic00039_small.jpg
3: 5: 5/Dec/98 03:33: /scenes/980814party/pic00073_small.jpg
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00052_small.jpg
3: 6: 5/Dec/98 03:32: /scenes/980814party/pic00031_small.jpg
3: 3: 2/Dec/98 01:58: /kotoba/leavertbtnse.gif
3: 18: 5/Dec/98 08:31: /wired/optimize/pic00007.jpg
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00064_small.jpg
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00043_small.jpg
3: 6: 5/Dec/98 03:32: /scenes/980814party/pic00022_small.jpg
3: 6: 5/Dec/98 03:32: /scenes/980814party/pic00034_small.jpg
3: 59: 5/Dec/98 08:31: /wired/optimize/index.htm
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00046_small.jpg
3: 6: 5/Dec/98 03:32: /scenes/980814party/pic00025_small.jpg
3: 5: 7/Dec/98 10:46: /scenes/980811lcp/pic00003_small.jpg
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00058_small.jpg
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00037_small.jpg
3: 6: 5/Dec/98 03:33: /scenes/980814party/pic00071_small.jpg
3: 20: 5/Dec/98 08:31: /wired/optimize/pic00011.jpg
2: 5: 5/Dec/98 03:37: /scenes/riding/bike24_small.jpg
2: 13: 7/Dec/98 09:30: /life/licence/interimmin.jpg
2: 148: 5/Dec/98 03:32: /scenes/980811lcp/pic00005.jpg
2: 158: 1/Dec/98 09:41: /kotoba/2000.gif
2: 123: 1/Dec/98 12:03: /scenes/981015autumn/pic00017.jpg
2: 18: 1/Dec/98 05:06: /scenes/norman.htm
2: 5: 5/Dec/98 03:37: /scenes/riding/bike36_small.jpg
2: 4: 7/Dec/98 09:30: /life/licence/pic00020_small.jpg
2: 8: 5/Dec/98 03:37: /scenes/riding/bike15_small.jpg
2: 5: 7/Dec/98 09:30: /life/licence/pic00019_small.jpg
2: 5: 5/Dec/98 03:37: /scenes/riding/bike27_small.jpg
2: 5: 7/Dec/98 09:30: /life/licence/pic00023_small.jpg
2: 5: 5/Dec/98 03:37: /scenes/riding/bike18_small.jpg
2: 5: 5/Dec/98 03:37: /scenes/riding/bike31_small.jpg
2: 2: 1/Dec/98 05:06: /scenes/980724norman/pic00031_small.jpg
2: 3: 5/Dec/98 03:37: /scenes/riding/bike22_small.jpg
2: 131: 1/Dec/98 12:05: /scenes/981015autumn/pic00016.jpg
2: 8: 5/Dec/98 08:33: /wired/netmeeting.htm
2: 28: 7/Dec/98 09:30: /life/licence/lic1min.jpg
2: 3: 5/Dec/98 03:37: /scenes/riding/bike13_small.jpg
2: 121: 1/Dec/98 12:02: /scenes/981015autumn/pic00007.jpg
2: 107: 1/Dec/98 12:04: /scenes/981015autumn/pic00003.jpg
2: 6: 5/Dec/98 03:37: /scenes/riding/bike25_small.jpg
2: 4: 1/Dec/98 05:06: /scenes/980724norman/pic00025_small.jpg
2: 4: 5/Dec/98 03:37: /scenes/riding/bike37_small.jpg
2: 5: 5/Dec/98 03:37: /scenes/riding/bike16_small.jpg
2: 5: 5/Dec/98 03:37: /scenes/riding/bike28_small.jpg
2: 5: 5/Dec/98 03:37: /scenes/riding/bike20_small.jpg
2: 3: 5/Dec/98 03:37: /scenes/riding/bike19_small.jpg
2: 4: 5/Dec/98 03:37: /scenes/riding/bike32_small.jpg
2: 5: 1/Dec/98 05:06: /scenes/981018norman/pic00027_small.jpg
2: 8: 5/Dec/98 03:37: /scenes/riding/bike11_small.jpg
2: 38: 7/Dec/98 09:30: /life/licence/index.htm
2: 3: 5/Dec/98 03:37: /scenes/riding/bike23_small.jpg
2: 10: 5/Dec/98 03:37: /scenes/riding/bike35_small.jpg
2: 4: 5/Dec/98 03:37: /scenes/riding/bike14_small.jpg
2: 5: 7/Dec/98 09:30: /life/licence/pic00018_small.jpg
2: 5: 5/Dec/98 03:37: /scenes/riding/bike26_small.jpg
2: 25: 5/Dec/98 03:37: /scenes/riding/album.htm
2: 2: 1/Dec/98 05:06: /scenes/980724norman/pic00026_small.jpg
2: 4: 7/Dec/98 09:30: /life/licence/pic00022_small.jpg
2: 7: 5/Dec/98 03:37: /scenes/riding/bike17_small.jpg
2: 5: 5/Dec/98 03:37: /scenes/riding/bike30_small.jpg
2: 2: 1/Dec/98 05:06: /scenes/980724norman/pic00030_small.jpg
2: 5: 1/Dec/98 05:06: /scenes/981018norman/pic00004_small.jpg
2: 29: 7/Dec/98 09:30: /life/licence/lic2min.jpg
2: 4: 5/Dec/98 03:37: /scenes/riding/bike29_small.jpg
2: 6: 5/Dec/98 03:37: /scenes/riding/bike42_small.jpg
2: 4: 5/Dec/98 03:37: /scenes/riding/bike21_small.jpg
2: 3: 5/Dec/98 03:37: /scenes/riding/bike33_small.jpg
